Compare Digital Nomad Visas: Income, Duration & Tax
Sort and filter all 57 live digital nomad visas by the thing you care about — the lowest income bar, the longest stay, zero tax on foreign income, or family-friendly rules. Switch the income column to your own currency. Last verified July 2026.
Want just the ones you qualify for? Run the checker
Enter your income and passport once — get your ranked shortlist in about 30 seconds. Free, no signup.
Popular ranked views
Show income in
Sort by
Regions:Showing 57 visas
| Country | Region | Min income | Validity | Fee | Processing | Foreign tax | Family |
|---|---|---|---|---|---|---|---|
| Americas | $1,610/mo | 2 years, not renewable | $232 | 1–5 weeks | Taxes foreign income | Yes | |
| Americas | $3,000/mo | 1 year, renewable up to 2 years | $100 | 2–4 weeks | 0% on foreign income | Yes | |
| Europe | $4,140/mo | 18 months, not renewable | €60 (≈ $69) | 2–8 weeks | 0% on foreign income | Yes | |
| Europe | $5,140/mo | 1 year, not renewable | €120 (≈ $137) | 2–5 weeks | Taxes foreign income | Yes | |
| Middle East | $2,000/mo | 1 year, renewable | Not published | 1–2 weeks | 0% on foreign income | Yes | |
| Europe | No floor | 3 years, renewable | €75 (≈ $86) | 6–12 weeks | Taxes foreign income | Yes | |
| Europe | $4,000/mo | 1 year, renewable | €75 (≈ $86) | 2–12 weeks | 50% income-tax exemption for up to seven years for new tax residents who transfer their residence (Article 5C, Law 4172/2013) | Yes | |
| Asia | $5,000/mo | 1 year, not renewable | 7,000,000 IDR (≈ $390) | 1–4 weeks | Taxes foreign income | Yes | |
| Europe | $2,360/mo | 1 year, renewable | €116 (≈ $133) | 4–12 weeks | Impatriati regime | Yes | |
| Europe | $4,000/mo | 1 year, renewable up to 4 years | €300 (≈ $343) | 4–8 weeks | 10% flat tax on income from authorised work under the Nomad Residence Permits (Income Tax) Rules (S.L. 123.210), after a 12-month exemption | Yes | |
| Americas | $4,550/mo | 1 year, renewable up to 4 years | 5,570 MXN (≈ $317) | 2–6 weeks | Taxes foreign income | Yes | |
| Europe | $4,210/mo | 2 years, renewable up to 5 years | €90 (≈ $103) | 8–16 weeks | IFICI ("NHR 2.0") | Yes | |
| Europe | $3,260/mo | 1 year, renewable up to 5 years | €80 (≈ $91) | 3–8 weeks | Beckham Law | Yes | |
| Asia | No floor | 5 years, renewable | 10,000 THB (≈ $297) | 1–4 weeks | Taxes foreign income | Yes | |
| Middle East | $3,500/mo | 1 year, renewable | $287 | 1–2 weeks | 0% on foreign income | Yes | |
| Europe | $976/mo | 1 year, renewable up to 5 years | Not published | 4–12 weeks | Taxes foreign income | Yes | |
| Americas | No floor | 6 months, renewable up to 1 year | $200 | 4–12 weeks | 0% on foreign income | No | |
| Caribbean | $4,170/mo | 1 year, renewable | $2,000 | 1–2 weeks | 0% on foreign income | Yes | |
| Americas | $1,500/mo | 1 year, renewable up to 2 years | Not published | 2–8 weeks | Taxes foreign income | Yes | |
| Europe | $4,000/mo | 1 year, renewable up to 3 years | €70 (≈ $80) | 5–12 weeks | Non-domiciled status | Yes | |
| Europe | No floor | 1 year, renewable | 2,500 CZK (≈ $118) | 9–17 weeks | 60% flat-rate expense deduction (paušální výdaje) on trade income; optional lump-sum tax (paušální daň) for smaller traders | Yes | |
| Europe | $3,430/mo | 1 year, renewable up to 2 years | 24,000 HUF (≈ $75) | 3–5 weeks | Taxes foreign income | No | |
| Europe | $7,980/mo | 6 months, not renewable | 12,200 ISK (≈ $97) | 3–4 weeks | 0% on foreign income | Yes | |
| Asia | $5,130/mo | 6 months, not renewable | 15,000 JPY (≈ $92) | 1–8 weeks | 0% on foreign income | Yes | |
| Europe | $4,820/mo | 1 year, renewable up to 2 years | €90 (≈ $103) | 2–5 weeks | Taxes foreign income | No | |
| Asia | $2,000/mo | 1 year, renewable up to 2 years | 1,000 MYR (≈ $244) | 6–8 weeks | 0% on foreign income | Yes | |
| Africa | $1,500/mo | 1 year, renewable | Free | 1–8 weeks | 0% on foreign income | Yes | |
| Europe | $2,060/mo | 2 years, renewable up to 4 years | €67 (≈ $77) | 4–10 weeks | 0% on foreign income | Yes | |
| Americas | $3,000/mo | 9 months, renewable up to 18 months | $300 | 4–9 weeks | 0% on foreign income | No | |
| Europe | $6,020/mo | 1 year, renewable up to 2 years | €300 (≈ $343) | 2–8 weeks | Under Law 69/2023, nomad-visa holders present fewer than 183 days pay no Romanian income tax or social contributions on foreign income | Yes | |
| Asia | $4,760/mo | 1 year, renewable up to 3 years | Not published | 2–6 weeks | Foreign residents in Korea for five years or less are taxed on foreign-source income only when it is paid in or remitted to Korea | Yes | |
| Caribbean | No floor | 1 year, not renewable | $2,000 | 1–2 weeks | 0% on foreign income | Yes | |
| Middle East | No floor | 1 year, renewable | 105,000 AMD (≈ $286) | 3–8 weeks | Sole proprietors register under a turnover-tax or micro-business regime rather than the standard 20% personal rate; the micro-business regime can carry a 0% turnover tax up to AMD 24 million of annual turnover | Yes | |
| Caribbean | No floor | 3 months, not renewable | Not published | Varies | 0% on foreign income | Yes | |
| Caribbean | No floor | 1 year, renewable up to 3 years | $1,030 | 1–2 weeks | 0% on foreign income | Yes | |
| Americas | $6,250/mo | 6 months, not renewable | $500 | 2–4 weeks | 0% on foreign income | Yes | |
| Europe | $2,950/mo | 1 year, renewable up to 2 years | €100 (≈ $114) | 4–8 weeks | Bulgaria's flat 10% personal income tax | Yes | |
| Africa | $1,710/mo | 6 months, renewable up to 1 year | €20 (≈ $23) | 1–3 weeks | 0% on foreign income | Yes | |
| Caribbean | No floor | 6 months, renewable up to 1 year | 535 ANG (≈ $299) | 1–3 weeks | 0% on foreign income | Yes | |
| Caribbean | $4,170/mo | 18 months, not renewable | $800 | 1–4 weeks | 0% on foreign income | Yes | |
| Americas | $1,450/mo | 2 years, renewable | $320 | 4–10 weeks | 0% on foreign income | Yes | |
| Americas | $1,460/mo | 2 years, renewable up to 4 years | $100 | 1–9 weeks | 0% on foreign income | Yes | |
| Caribbean | $3,090/mo | 1 year, renewable up to 2 years | $1,500 | 1–3 weeks | 0% on foreign income | Yes | |
| Asia | $3,000/mo | 1 year, renewable up to 2 years | $220 | 2–4 weeks | Taxes foreign income | Yes | |
| Africa | $4,580/mo | 2 years, renewable | $1,200 | 2–8 weeks | Taxes foreign income | Yes | |
| Europe | $2,980/mo | 1 year, renewable up to 2 years | €90 (≈ $103) | 4–7 weeks | Moldova applies a flat 12% personal income tax; several 2026 write-ups claim favourable or exempt treatment of foreign-source income for permit holders, but this is unconfirmed on an official source. | Yes | |
| Caribbean | $5,830/mo | 1 year, renewable | $500 | 1–2 weeks | 0% on foreign income | Yes | |
| Africa | $2,000/mo | 6 months, not renewable | 3,300 NAD (≈ $199) | 2–6 weeks | 0% on foreign income | Yes | |
| Europe | $2,950/mo | 1 year, renewable | 6,300 NOK (≈ $653) | 8–16 weeks | Taxes foreign income | Yes | |
| Caribbean | No floor | 1 year, renewable | 190 XCD (≈ $70) | 1–2 weeks | 0% on foreign income | Yes | |
| Africa | No floor | 1 year, not renewable | €45 (≈ $51) | 1–2 weeks | 0% on foreign income | Yes | |
| Europe | $3,660/mo | 1 year, not renewable | €102 (≈ $117) | 4–12 weeks | Taxes foreign income | Yes | |
| Africa | $3,280/mo | 3 years, renewable | 425 ZAR (≈ $26) | 6–12 weeks | Taxes foreign income | Yes | |
| Asia | $2,000/mo | 1 year, renewable up to 5 years | $500 | 1–4 weeks | Taxes foreign income | Yes | |
| Asia | $4,940/mo | 3 years, renewable | Not published | 4–8 weeks | 0% on foreign income | Yes | |
| Middle East | $3,000/mo | 1 year, renewable | Not published | 3–6 weeks | Taxes foreign income | Yes | |
| Americas | No floor | 6 months, renewable up to 1 year | Not published | 1–3 weeks | 0% on foreign income | Yes |
Income figures convert at this month's exchange rates; the underlying requirement is set in each country's own currency. Every figure is verified against the official source — see each country page and ourmethodology.
Comparing nomad visas: FAQ
Which digital nomad visa is cheapest?
Sort the table by income or fee, or open the lowest-income and no-income-requirement views. The cheapest to qualify for are the programs with no fixed income floor; the cheapest to apply for are those with low or waived fees.
Which nomad visa has no income requirement?
Several programs set no hard monthly income floor and instead ask you to show you can support yourself. Tick the "no income floor" filter or open the no-income-requirement view to see them ranked.
How do I compare visas in my own currency?
Use the USD/EUR/GBP toggle above the table. Every income figure recomputes at this month's exchange rates, so you can compare thresholds in the currency you actually earn in.
Can I sort by how long the visa lasts?
Yes. Sort by duration to rank the visas by the maximum time you can stay including renewals, or open the longest-duration view for the ranked list.